Ras Tarren Hendre Sat 29th January 2005
   
Pos Time Name Club Age txtGrad No
1 0:53:31 JONES, Dylan Eryri   38
2 0:54:10 JEDMAN-SMITH, Robin Telford AC   14
3 0:56:08 GILLILAND, Stephen Bro Dysynni O/40 Men 7
4 0:56:35 SPILMAN, Kevin Cheltenham harriers O/40 Men 41
5 0:58:53 THOMAS, Henry Telford AC O/40 Men 11
6 1:00:56 LEE, JACKIE Eryri   6
7 1:01:05 DUNCAN, ALAN Bowland FR O/50 Men 29
8 1:01:06 OLDRID, Geoff Aberystwyth AC O/50 Men 36
9 1:01:51 BENNELL, Jim Eryri O/50 Men 27
10 1:02:30 METCALFE, Ruth Eryri   21
11 1:03:33 WHITTEY, Dave Bro Dysynni O/40 Men 39
12 1:03:34 HODGSON, Tony Bro Dysynni O/50 Men 16
13 1:03:45 RICHARDS, David Iestyn   48
14 1:04:03 MARSH, John Tarren Hendre O/60 Men 24
15 1:04:19 POWELL, Dave Fell Running Association O/40 Men 9
16 1:04:30 JONES, Joseph Bro Dysynni   23
17 1:05:31 MUSGROVE, Victoria Eryri O/40 Women 19
18 1:05:49 BULLEN, PEZ Keswick O/40 Men 5
19 1:05:57 WALKLEY, Catherine Aberystwyth Harriers   8
20 1:06:06 SPENCER, Graham MERCIA FELL RUNNERS O/50 Men 2
21 1:06:10 KOROWAJCZYK, John Cheltenham harriers   40
22 1:06:17 BLAKE, Mike Eryri O/50 Men 18
23 1:06:44 TRIDIMAS, YIANNIS Bowland FR O/50 Men 34
24 1:07:41 POWELL, Ross Eryri O/40 Men 45
25 1:07:52 GRIFFITHS, Richard Bro Dysynni O/50 Men 47
26 1:08:15 LEWIS, Glyn Bro Dysynni O/40 Men 37
27 1:11:30 LINLEY, JOhn Unattached O/50 Men 25
28 1:11:59 HAND, Matthew Unattached O/50 Men 22
29 1:12:31 PRICE, Jimmy Liverpool Running Club O/50 Men 33
30 1:12:39 OLIVER, Megan Eryri   30
31 1:13:09 GOODE, Andrea Bro Dysynni   1
32 1:13:50 NEALE, Phil Telford AC O/40 Men 12
33 1:13:54 OLIVER, Alwin Eryri O/60 Men 32
34 1:16:57 EDWARDS, Michael Wrexham O/60 Men 26
35 1:17:06 LEWIS, Ian O/40 Men 44
36 1:17:29 JONES, Iorwerth Bro Dysynni O/40 Men 35
37 1:19:00 OLIVER, Maggie Eryri O/50 Women 31
38 1:19:30 EDWARDS, Juliet Bro Dysynni O/40 Women 3
39 1:19:33 BENNION, Rhian Victoria Park Harriers   20
40 1:19:37 ROBERTS, Iowerth Eryri O/60 Men 43
41 1:20:37 BENNELL, Sheila Eryri O/50 Women 28
42 1:22:17 CHILTON, Bob Bro Dysynni O/50 Men 15
43 1:26:19 CARSON, John Eryri O/70 Men 17
44 1:30:06 GRETTON, Victor HENFIELD JOGGERS O/60 Men 4
45 1:32:37 JONES, Brenda Bro Dysynni O/60 Women 13
46 1:37:25 LLOYD, Sheila O/50 Women 46
47 1:45:03 LEA, Steffan Unattached U/20  Men 10