Penmaenpool 10 mile race Saturday 13th October 2001
 
  Time Name Team Age Age Grade Race No
1 0:58:24 JONES, Richard North Wales Road Running Club M41 0.7922 90
2 0:59:17 HEWITSON, Leslie Cardigan M38 0.7641 103
3 0:59:56 BEST, Len Stockport Harriers M50 0.8262 68
4 1:00:05 MARTIN, Francis Penny Lane Striders M41 0.77 89
5 1:01:44 BURKE, Kevin Stourbridge RC M44 0.7662 112
6 1:01:52 EVANS, Cliff Aberystwyth Harriers M43 0.7589 110
7 1:02:21 EDWARDS, Darren Birchfield M34 0.7164 70
8 1:02:47 ROBERTS, Dai Aberystwyth M41 0.7369 122
9 1:03:01 WILSON, Barry Ludlow Runners M49 0.7797 30
10 1:03:08 BEEBY, Mark Huncote Harriers M35 0.7075 38
11 1:03:21 GREASLEY, Cecilia Macclesfield Harriers F43 0.8298 60
12 1:04:09 JAMESON, Paul Westbromwich harriers M42 0.7267 94
13 1:04:35 SANDERSON, Andy Bro Dysynni M40 0.7115 106
14 1:04:49 HILL, Dave North Wales Road Running Club M55 0.7961 87
15 1:04:59 HUGHES, Clifford M38 0.6971 39
16 1:06:18 EVANS, Tristan Bro Dysynni M17 0.6737 119
17 1:06:46 GILLILAND, Stephen Bro Dysynni M40 0.6882 104
18 1:06:49 FOSTER, Martin Birmingham Rowheath Harriers M46 0.7184 5
19 1:07:07 MARSH, Walter Bro Dysynni M51 0.7437 118
20 1:07:39 THOMAS, Jack Wrexham Triathlon Club M60 0.798 80
21 1:07:52 JEFFS, Paula Bro Dysynni F36 0.7321 125
22 1:08:03 LEWIS, Tom Bro Dysynni M43 0.6899 98
23 1:08:17 SUFFIELD, Paul M36 0.6544 59
24 1:08:28 GREEN, Lynn Cardigan F43 0.7678 102
25 1:09:07 FROST, Robin Wrexham M56 0.7533 72
26 1:09:17 STIRLING, Ian M39 0.6584 48
27 1:09:19 SANDLAND, Roger Telford AC M60 0.7788 44
28 1:09:48 HUNTER-ROW, Carolyn Horwich RMI harriers F37 0.7173 51
29 1:09:49 JONES, Joseph Bro Dysynni M24 0.6398 41
30 1:10:02 EVANS, John Aberystwyth M55 0.7368 121
31 1:10:20 EVANS, Maldwyn Eryri M40 0.6533 123
32 1:10:56 TAYLOR, Alan Abergele Harriers M48 0.6873 25
33 1:11:07 ASHLEY, John North Wales Road Running Club M36 0.6283 27
34 1:11:44 THOMAS, Dave Les Croupiers M48 0.6796 1
35 1:11:45 DAVIDSON, Gary M30 0.6225 124
36 1:11:53 BRIZELL, Anne Oswestry Olympians F41 0.7192 19
37 1:12:01 HATTON, Kay North Wales Road Running Club F38 0.7008 2
38 1:12:05 EVANS, Colin Bro Dysynni M48 0.6763 111
39 1:12:13 PARSONS, Derek Wrexham M62 0.7623 73
40 1:13:00 TAYLOR, Malcolm Bro Dysynni M58 0.726 64
41 1:13:19 ECKERSLEY, David Colwyn Bay AC M55 0.7038 49
42 1:13:52 THOMSON, Rob M43 0.6356 75
43 1:14:06 HAYTON, Michael M51 0.6736 16
44 1:14:16 STANLEY, Barry M65 0.7639 91
45 1:14:21 DUGGAN, Clare F26 0.6642 109
46 1:14:31 COWLEY, Harry Road Runners Club M54 0.6866 84
47 1:14:33 JONES, Philip Prestatyn M59 0.7174 85
48 1:14:47 EDGAR, David Portabello M46 0.6419 105
49 1:15:29 STARK, Peter Wolverhampton and Bilston M53 0.6723 117
50 1:16:01 SMART, Elisabeth Horwich RMI harriers F43 0.6915 52
51 1:17:03 HARRISON, Hugh Bro Dysynni M48 0.6327 120
52 1:17:07 HEALEY, Brian Cardigan M55 0.6691 74
53 1:17:27 NARRAWAY, Richard M37 0.5808 62
54 1:17:29 EVANS, Debbie Bro Dysynni F44 0.6842 82
55 1:17:49 WILTSHIRE, Martin M43 0.6033 96
56 1:18:03 HUGHES, Glyn Bourneville Harriers M45 0.6105 22
57 1:19:18 TOURT, John Birmingham Rowheath Harriers M53 0.64 11
58 1:19:21 ROBERTS, Arthur Bro Dysynni M62 0.6938 66
59 1:21:18 BRIDGES, Bryan W M39 0.5611 31
60 1:21:29 BARR, Albie South Liverpool AC M52 0.6177 54
61 1:21:44 BRIZELL, Phillip Oswestry Olympians M40 0.5622 20
62 1:21:56 WILKINSON, Cliff North Wales Road Running Club M70 0.7327 4
63 1:22:25 WYKES, E Cerist Triathlon Club M62 0.6679 29
64 1:22:40 ROBERTS, George Bro Dysynni M57 0.6353 113
65 1:23:57 HATTON, John M56 0.6202 3
66 1:24:04 ROBERTS, Pat Abergele Harriers F51 0.6709 55
67 1:24:23 HARDING, Robert Telford Harriers M49 0.5823 23
68 1:24:51 JONES, Sheila Bro Dysynni F41 0.6093 34
69 1:25:10 SMART, Stephanie Centurion F43 0.6172 63
70 1:26:59 THOMAS, Tony M42 0.5359 107
71 1:27:17 ALDERSON, Norman Leeds City M63 0.637 88
72 1:27:31 PRICE, Rosemary Deestriders F51 0.6444 83
73 1:27:44 MARRIOTT, Catherine RSPB Staff Association RC F47 0.6201 69
74 1:27:53 JANES, Peter M30 0.5082 116
75 1:28:19 BASON, Alun M30 0.5058 97
76 1:29:22 PEEL, Roy Bro Dysynni M71 0.6803 99
77 1:31:18 OWEN, Rhian North Wales Road Running Club F24 0.5409 86
78 1:31:45 UNWIN, Andy Bro Dysynni M38 0.4937 15
79 1:32:19 DALY, James M29 0.4838 65
80 1:33:55 GRIEVE, JS M28 0.4756 108
81 1:34:16 JONES, Graham Paul North Wales Road Running Club M39 0.4839 46
82 1:35:53 CARR, Paul Sparkhill Harriers M42 0.4862 10
83 1:36:19 CHADWICK, Colin Northern Vets M52 0.5226 115
84 1:36:41 CARROLL, Reginald Ealing & Southall M46 0.4965 126
85 1:37:07 GRIEVESON, Jane F31 0.5085 93
86 1:37:07 WILLIAMS, Gareth M50 0.5099 92
87 1:38:51 BATES, Lee M28 0.4519 95
88 1:40:19 CATHERALL, Mike M43 0.468 78
89 1:42:00 SANDLAND, Rosemary F58 0.5926 45
90 1:42:58 KEMP, Valerie F17 0.4796 77
91 1:42:58 KEMP, Christine F53 0.5583 76
92 1:44:40 MORTON, Alan Bro Dysynni M69 0.567 32
93 1:51:11 CROSS, Andy M39 0.4103 42
94 1:53:11 STATE, Marie Bourneville Harriers F45 0.4724 6
95 1:58:48 DALE, David Bro Dysynni M37 0.3786 114