Bird Rock Half Marathon 30th April 2006
Pos Time Name Club Age txtGrad No.
1 1:17:52 JAMES, Ian Wrexham Men 0/45 05:56.5 37
2 1:19:00 BOWEN, Paul 3m's gorseinion   06:01.7 130
3 1:20:31 ROBERTS, Dewi Bro Dysynni   06:08.7 28
4 1:20:41 BIRCH, Andrew Oswestry Olympians   06:09.4 108
5 1:21:22 HUNTER, Richard Shropshire Shufflers   06:12.6 52
6 1:21:48 KESTERTON, David Men O/40 06:14.5 129
7 1:23:32 LEE, Richard Abergele Harriers Men O/40 06:22.5 23
8 1:24:42 STINTON, Paul Buckley Runners   06:27.8 33
9 1:25:18 YATES, Andrew Cheltenham harriers Men O/40 06:30.6 126
10 1:25:51 OSMOND, Clive Les Croupiers Men 0/45 06:33.1 77
11 1:26:04 KING, Stephen Aberystwyth University Harriers   06:34.1 120
12 1:26:42 KNEALE, Ian   06:37.0 96
13 1:26:52 NICHOLLS, George Prestatyn   06:37.7 111
14 1:27:17 THOMAS, Henry Telford AC Men O/40 06:39.6 116
15 1:28:23 KENYON, Don   06:44.7 12
16 1:29:02 JONES-DAVIES, Keri Whiterose Triathletes   06:47.7 112
17 1:29:04 ADELSBERG, Steven Thanet Roadrunners Men 0/50 06:47.8 115
18 1:30:20 GARBETT, Christopher Oswestry Olympians Men O/40 06:53.6 93
19 1:30:28 HOLGER, Ray Barmstedter MTV   06:54.2 61
20 1:30:38 HUGHES , Leonard Men 0/50 06:55.0 74
21 1:31:09 PRINZIVALLI, Ernest US Roissy en Brie Men 0/50 06:57.4 71
22 1:31:40 JONES , David   06:59.7 41
23 1:31:47 TAYLOR, Alan Abergele Harriers Men 0/50 07:00.3 60
24 1:32:03 JONES, Joseph Bro Dysynni   07:01.5 1
25 1:32:09 MARSH, Walter Bro Dysynni Men 0/55 07:01.9 90
26 1:32:29 OLIVER, Mark Men O/40 07:03.5 89
27 1:32:32 FOSTER, Martin Bourneville Harriers Men 0/50 07:03.7 109
28 1:32:35 PALMER, Michael Unattached   07:03.9 98
29 1:32:51 ANARY, Jean-Barie US Roissy en Brie Men 0/65 07:05.1 67
30 1:32:54 KENWRIGHT, Dawn Sarn Helen Women 0/50 07:05.4 100
31 1:33:14 ROUX, Phillipe US Roissy en Brie Men 0/55 07:06.9 69
32 1:33:17 EVANS, John Aberystwyth AC Men 0/60 07:07.1 83
33 1:33:44 TAYLOR, Mike Men O/40 07:09.2 11
34 1:33:48 GREENSHIELDS, Martin Bro Dysynni   07:09.5 88
35 1:33:52 ROBERTS, Matthew Eryri Men 0/55 07:09.8 132
36 1:33:55 JONES , Paul   07:10.0 40
37 1:34:15 CLARKE, Liz Les Croupiers Women 0/45 07:11.6 43
38 1:34:55 BICKERTON, Sheila South Cheshire Harriers Women 0/50 07:14.6 78
39 1:35:05 BULLEY, Jason Sandbach Men O/40 07:15.4 91
40 1:35:38 MCCORMICK, Martin Men O/40 07:17.9 48
41 1:36:04 ABRAHAMSEN, Rita Aberystwyth University Harriers Women 0/35 07:19.9 119
42 1:36:04 YOUNG, Paul Men O/40 07:19.9 133
43 1:36:40 MAY, Stephen Men O/40 07:22.6 75
44 1:36:51 CHILTON, Robert Bro Dysynni Men 0/55 07:23.5 2
45 1:37:42 KAY, Pete   07:27.3 102
46 1:37:59 EVOLA, Adriano Aberystwyth AC Men 0/45 07:28.6 103
47 1:38:26 LLOYD, David Prestiegne Pacers Men 0/50 07:30.7 82
48 1:38:45 MOORE, Chris Men O/40 07:32.2 85
49 1:39:28 HODGKISS, Alan Telford AC Men 0/60 07:35.4 20
50 1:40:17 BRADLEY, Nicholas Meirionnydd Running Club Men 0/50 07:39.2 131
51 1:41:28 SAYCELL, Anita Aberystwyth AC   07:44.6 32
52 1:42:00 PIOTROWICZ, Ryszard Men 0/45 07:47.0 122
53 1:42:02 SAYCELL, Martyn Aberystwyth AC   07:47.2 117
54 1:42:33 DAVID, Morgan Men O/40 07:49.6 59
55 1:44:09 WARD, Barbara Oswestry Olympians Women 0/50 07:56.9 124
56 1:44:13 JONES, Sheila Bro Dysynni Women 0/45 07:57.2 92
57 1:44:15 BRIWNANT-JONES, Gwyn Men 0/45 07:57.3 45
58 1:44:27 BANT, Phil Dudley Kingswinford   07:58.3 127
59 1:45:01 GLERANT, Frederic US Roissy en Brie Men O/40 08:00.9 73
60 1:45:01 GAUDRIN, Christiane US Roissy en Brie Women 0/50 08:00.9 64
61 1:46:23 EVANS , Mike Forest of Dean Athletic Club Men 0/50 08:07.1 50
62 1:46:24 SALISBURY, David   08:07.2 22
63 1:46:29 NEAL, Sue Les Croupiers Women 0/55 08:07.6 44
64 1:46:30 O'SULLIVAN, Kate Women 0/40 08:07.6 84
65 1:46:34 ROBERTS, Barrie Bourneville Harriers Men 0/60 08:08.0 110
66 1:46:54 LUCAS, Alan Abergele Harriers Men 0/60 08:09.5 121
67 1:47:49 MCDONNELL, Tina Louise Women 0/35 08:13.7 58
68 1:47:57 BURMAN, Rebecca Women 0/40 08:14.3 79
69 1:47:59 LOVELOCK, David   08:14.4 76
70 1:48:08 LEITCH, Malcolm Men 0/50 08:15.1 125
71 1:48:12 MCDONOUGH, Joanne Prestatyn   08:15.4 26
72 1:48:12 DAVIES, Robert Prestatyn   08:15.4 97
73 1:48:24 WILLIAMS, Gareth   08:16.3 104
74 1:48:24 KENYON, Michael   08:16.3 10
75 1:49:16 YAN ELK, Marjoin   08:20.3 81
76 1:49:22 COOPER, John Prestiegne Pacers Men 0/65 08:20.8 35
77 1:50:45 SOMERS, Deborah Women 0/35 08:27.1 5
78 1:51:09 KING, Michael Nailsea RC Men 0/55 08:28.9 53
79 1:51:38 DALEY, Loretta Cardiff AAC Women 0/40 08:31.2 106
80 1:51:38 MANN, Alan Stewart Les Croupiers Men 0/45 08:31.2 105
81 1:51:38 GRIFFITHS, Rhian Elizabeth   08:31.2 134
82 1:51:52 STEWART, David Men O/40 08:32.2 13
83 1:52:11 SELLER, Sue Women 0/50 08:33.7 7
84 1:52:19 CHESIDENE, Noel Village RR   08:34.3 15
85 1:52:31 POWELL, Alun Men 0/55 08:35.2 42
86 1:52:51 HOPPER, Barry Instinctive Sports Plymouth Men 0/60 08:36.7 54
87 1:53:44 DAY, Sue Eryri Women 0/45 08:40.8 19
88 1:54:09 HAYTON, Michael North Wales Road Running Club Men 0/55 08:42.7 17
89 1:54:17 COOPER, Cynthia Prestiegne Pacers Women 0/60 08:43.3 49
90 1:54:27 EDWARDS , David Abergele Harriers Men 0/45 08:44.1 39
91 1:55:08 HORTON, Robert Men 0/55 08:47.2 114
92 1:55:28 EVANS, Carys Women 0/45 08:48.7 36
93 1:56:08 BURNS, Peter Stafford Harriers Men 0/55 08:51.8 101
94 1:56:23 BURTON , Jason Prestatyn   08:52.9 38
95 1:57:29 PLET, Maarke Aberystwyth University Harriers   08:57.9 118
96 1:57:41 WILLIAMSON, Jenny Women 0/40 08:58.9 123
97 1:58:11 SCHWERDT , Monica Barmstedter MTV Women 0/45 09:01.1 62
98 1:58:21 THOMAS, ROBERT Meirionnydd Running Club Jnr Men 09:01.9 31
99 1:58:33 OWEN, Alan   09:02.8 4
100 1:58:41 MANN, Jane Women 0/45 09:03.4 25
101 1:58:41 MANN, David Mann Men 0/55 09:03.4 24
102 1:59:34 SAYES, Alison Unattached Women 0/45 09:07.5 113
103 1:59:48 ROWLAND, Pamela Oswestry Olympians Women 0/40 09:08.6 107
104 2:02:07 PULLEN, Helen Women 0/45 09:19.2 18
105 2:03:19 PIDOUX, Jouelle US Roissy en Brie Women 0/50 09:24.7 66
106 2:03:30 ANARY , Francoise US Roissy en Brie Women 0/50 09:25.5 68
107 2:04:29 ESTICK, Peter Massey Ferguson Coventry Men 0/65 09:30.0 57
108 2:04:53 ALLAIRE, Noella US Roissy en Brie Women 0/55 09:31.8 65
109 2:10:17 FROMENTEAU, Yvette US Roissy en Brie Women 0/50 09:56.6 72
110 2:11:35 SHAW, Ann Telford Harriers Women 0/55 10:02.5 21
111 2:11:51 ROBERTS, George Eynsham Running Club Men 0/60 10:03.7 95
112 2:12:14 MICHAEL, Katrina Women 0/35 10:05.5 128
113 2:14:24 GRIFFITHS, Marjorie Bro Dysynni Women 0/60 10:15.4 8
114 2:17:28 MAY, Sarah Women 0/40 10:29.5 56
115 2:24:14 GARBETT, Alison Oswestry Olympians Women 0/40 11:00.4 94
116 2:31:26 MARKHAM, Lisa Women 0/35 11:33.4 9
117 2:33:31 MOERAN, Jules Women 0/35 11:42.9 34
118 2:40:39 WATTS, Allen Sarn Helen Men 0/75 12:15.6 86