Bird Rock Half Marathon, 1st May 2005
   
Pos Time Name Team Age txtGrad  
1 1:15:24 SHIELS, Simon Abergele Harriers Snr Men 258
2 1:17:13 KILGALLON, Peter Wirral AC Men 0/45 277
3 1:20:32 GATES, Michael Orion Harriers Snr Men 237
4 1:21:04 BLAZIER, Darren Abergele Harriers Snr Men 259
5 1:21:40 BROCK, Dave Orion Harriers Men 0/45 231
6 1:23:55 CARTER, James Snr Men 297
7 1:24:02 REEVES, Stuart Les Croupiers Snr Men 218
8 1:24:15 PARRY, Tony Wrexham Men 0/45 226
9 1:24:24 BOWEN, Paul Sospan RR Snr Men 290
10 1:25:22 CARSON, Ian Wrexham Men 0/50 254
11 1:25:38 LAMBERT, Ian Orion Harriers Men 0/45 245
12 1:26:36 HUNTER, Richard Snr Men 185
13 1:26:45 PLATT, Martin Macclesfield Harriers Men 0/50 291
14 1:27:25 HAMILTON, Kevin Cerist Triathlon Club Men 0/40 276
15 1:27:25 JONES, Joseph Bro Dysynni Snr Men 143
16 1:27:47 HORTON, Peter Sneyd Striders Men 0/45 280
17 1:28:01 WAGER, Ashley Eryri Men 0/40 265
18 1:28:41 MORRIS, John Vegetarian Cycling & A.C. Men 0/45 191
19 1:28:53 OSMOND, Clive Les Croupiers Men 0/45 206
20 1:29:05 HALL, Tony Sarn Helen Men 0/50 271
21 1:29:09 ROBERTS, Dai Aberystwyth AC Men 0/40 267
22 1:29:14 GORDON ROBERTS, Tim Unattached Snr Men 174
23 1:29:17 EMYR, Lindsay CAAC Women 0/35 188
24 1:29:51 GWYNNE, Daniel Jnr Men 278
25 1:30:12 BENNETT, Bill Orion Harriers Men 0/45 242
26 1:30:32 EVANS, Cliff Aberystwyth University Harriers Men 0/45 300
27 1:30:34 LLOYD, Haydn Sarn Helen Snr Men 292
28 1:31:01 WISEMAN, Dallas Sarn Helen Snr Men 273
29 1:31:10 BALLINGER, Paul Denbigh Harriers Men 0/45 203
30 1:31:13 JAMES, Arwel Aberystwyth AC Snr Men 175
31 1:31:49 MANN, Alan Stewart Les Croupiers Men 0/45 146
32 1:32:03 ADAMS, S Orion Harriers Men 0/40 244
33 1:32:47 HORNSBY, Richard Ludlow Runners Snr Men 204
34 1:33:02 EVANS, Roy Abergele Harriers Snr Men 255
35 1:33:11 TAFT, Georgina Snr Women 253
36 1:33:13 KENWRIGHT, Dawn Sarn Helen Women 0/45 223
37 1:33:33 KENYON, Don Unattached Snr Men 165
38 1:33:41 EVANS, Clive Aberystwyth AC Men 0/55 187
39 1:33:53 HEMMING, Gary Stafford Harriers Snr Men 194
40 1:33:54 KIRKHAM, David Cybi Striders Men 0/50 217
41 1:34:39 PRICE, J Arwel Men 0/45 260
42 1:34:56 COOKE, Alison Hereford Couriers Women 0/40 285
43 1:35:30 DAVIES, Daniel Jnr Men 279
44 1:35:46 HUMPHREY, Keith Road Runners Club Men 0/45 268
45 1:36:30 WOOD, Kevin Orion Harriers Men 0/45 241
46 1:36:44 BICKERTON, Sheila South Cheshire Harriers Women 0/50 216
47 1:37:04 WILLIAMS, Gareth Unattached Snr Men 161
48 1:37:23 EVOLA, Adriano Aberystwyth AC Men 0/45 190
49 1:37:33 TOLLEY, Vivian Ludlow Runners Men 0/40 284
50 1:37:40 KIMBERLEY, Simon Sneyd Striders Men 0/45 282
51 1:37:41 STEELE, Roger Unattached Men 0/45 166
52 1:38:04 WALKER, Sally Unattached Snr Women 160
53 1:38:17 HODGES, Michael Spa Tans Men 0/50 269
54 1:38:24 EVANS, John Aberystwyth AC Men 0/55 201
55 1:38:45 ELIAS, Neil Snr Men 266
56 1:38:59 FOSTER, Martin Bourneville Harriers Men 0/50 157
57 1:39:19 BULLEY, Jason Sandbach Snr Men 181
58 1:39:30 KERNAGHAN, Hilary North Down AC Women 0/40 182
59 1:39:53 CHILTON, Bob Bro Dysynni Men 0/55 150
60 1:40:16 PEDERSEN, Jakob Snr Men 286
61 1:40:45 WALKER, David Snr Men 159
62 1:40:58 TAYLOR, Malcolm Bro Dysynni Men 0/60 151
63 1:41:20 MUSSON, Keith Ellesmere Port Men 0/50 281
64 1:41:22 LEWIS, Chris Bro Dysynni Men 0/50 262
65 1:41:38 MOORE, Chris Unattached Men 0/40 180
66 1:41:44 SANDLAND, Roger Telford AC Men 0/60 176
67 1:41:58 LUCAS, Alan Abergele Harriers Men 0/60 256
68 1:42:45 LEWIS, Glyn Bro Dysynni Men 0/45 263
69 1:42:56 HODGKISS, Alan Telford AC Men 0/60 209
70 1:43:02 KINNUNEN, Tarja Women 0/35 155
71 1:43:56 WOODWARD, Zoe Orion Harriers Women 0/40 240
72 1:44:19 HATTON, Kay North Wales Road Running Club Women 0/40 221
73 1:44:27 PIOTROWICZ, Ryszard Men 0/40 299
74 1:44:28 VAUTIER, Anita Aberystwyth AC Snr Women 275
75 1:44:38 WALKER, John North Wales Road Running Club Snr Men 148
76 1:45:09 DAVIES, Susan Prestiegne Pacers Women 0/40 183
77 1:45:16 JACKSON, Steve Orion Harriers Snr Men 232
78 1:45:16 WAUGH, Clare Orion Harriers Snr Women 246
79 1:45:25 RUDGE, Andy Snr Men 212
80 1:45:58 STOVELL, Paul Unattached Men 0/50 195
81 1:46:04 BROADBENT, Quin Orion Harriers Men 0/40 230
82 1:46:17 MANN, David Prestiegne Pacers Men 0/40 173
83 1:46:25 EVANS, David Unattached Men 0/50 298
84 1:46:59 JAMES, Alan R Wrexham Men 0/55 264
85 1:47:22 ACKLAND, Sacha Orion Harriers Snr Women 229
86 1:47:26 HIGGINS, Steven Men 0/40 274
87 1:47:30 FOWLIE, Stuart Stafford Harriers Men 0/40 211
88 1:47:43 MICHAEL, David Men 0/40 293
89 1:47:46 COOPER, John Prestiegne Pacers Men 0/65 197
90 1:47:55 KENYON, Michael Snr Men 189
91 1:48:02 EDWARDS, Juliet Bro Dysynni Women 0/40 210
92 1:48:04 BLUFF, Christopher Unattached Men 0/50 162
93 1:48:10 DAVIES, Rob Buckley Runners Men 0/45 287
94 1:49:49 DAY, Sue Unattached Women 0/40 170
95 1:50:20 HODGES, Margaret Spa Tans Women 0/45 270
96 1:50:29 COOPER, Cynthia Prestiegne Pacers Women 0/60 198
97 1:50:38 DALEY, Loretta Cardiff AAC Women 0/35 147
98 1:50:44 KENNERLY, Adam Prestiegne Pacers Snr Men 184
99 1:50:46 BRADLEY, Nicholas Bro Dysynni Men 0/50 296
100 1:51:01 WESTLAKE, Andrew Prestiegne Pacers Men 0/40 222
101 1:51:10 TANSELL, SJ Snr Women 248
102 1:51:14 HATTON, John North Wales Road Running Club Men 0/55 220
103 1:51:50 BRIWNANT-JONES, Gwyn Men 0/45 202
104 1:52:46 EVANS, Carys Unattached Women 0/45 171
105 1:52:55 MORGAN, Gary Unattached Men 0/40 288
106 1:53:56 ESTICK, Peter Massey Ferguson Coventry Men 0/60 169
107 1:55:48 POWELL, Alun Unattached Men 0/55 172
108 1:56:02 RICHARDS, Simon Wrexham Tri Snr Men 283
109 1:56:20 BRIFFA, Chris Wrexham Triathlon Club Men 0/50 179
110 1:56:26 BURNS, Peter Stafford Harriers Men 0/55 261
111 1:57:08 COWDY, Myfanwy Unattached Women 0/35 214
112 1:57:27 QUINLIVAN, Mick Road Runners Club Men 0/50 144
113 1:59:10 WORTON, Maria Prestiegne Pacers Women 0/40 257
114 1:59:52 JONES, Carl Snr Men 294
115 2:00:50 HUGHES, Anna Clare Shropshire Shufflers Women 0/35 177
116 2:00:50 HUGHES, Mark Shropshire Shufflers Snr Men 178
117 2:01:13 MADDISON, Simon Men 0/40 149
118 2:01:48 COWDY, Patrick Unattached Men 0/40 213
119 2:02:09 O'SULLIVAN, Kate Women 0/40 227
120 2:02:35 WILLIAMS, Ffrancon Unattached Snr Men 199
121 2:03:20 FLEMINGTON, David Thornbury AC Men 0/45 154
122 2:05:09 NAISBY, Eddie Prestatyn Men 0/75 205
123 2:05:56 HALL, Ruth Sarn Helen Snr Women 272
124 2:06:21 EDWARDS, Catherine Prestiegne Pacers Women 0/40 192
125 2:06:32 PRITCHARD, David MERCIA FELL RUNNERS Men 0/60 219
126 2:07:47 SHAW, Ann Telford Harriers Women 0/50 208
127 2:08:15 RODDY, Vincent Men 0/40 158
128 2:09:59 WATSON, Christina Orion Harriers Women 0/40 243
129 2:13:28 WYKES, Ernest Men 0/65 196
130 2:14:14 MAY, Sarah Unattached Women 0/40 168
131 2:14:41 OWEN, Alan Unattached Snr Men 167
132 2:14:45 MCLAUGHLIN, Danny Sandbach Men 0/45 249
133 2:15:09 JONES, Gwynedd Sandbach Women 0/60 250
134 2:15:48 ADAMS, Pat Wrekin road runners Women 0/45 215
135 2:16:56 LEWIS, Cynthia Telford Harriers Women 0/55 207
136 2:17:15 MICHAEL, Katrina Women 0/35 295
137 2:19:18 DAVIES, Fred Sandbach Men 0/60 251
138 2:19:51 GRIFFITHS, Marjorie Bro Dysynni Women 0/60 142
139 2:21:39 COX, Alan Wrekin road runners Snr Men 289
140 2:22:57 WILKINSON, Cliff North Wales Road Running Club Men 0/70 228
141 2:25:20 FOALE, Claire Aberystwyth AC Snr Women 224
142 2:25:21 FOALE, Peter Aberystwyth AC Men 0/50 225
143 2:27:53 FREEMAN, Susan Unattached Snr Women 163
144 2:28:04 DAVIES, Kathryn Sandbach Women 0/35 252
145 2:28:34 WATTS, Allen Sarn Helen Men 0/75 247
146 2:50:02 LING, Kathy Wrekin road runners Women 0/60 156