Bird Rock Half Marathon 2004 - Bro Dysynni AC - Sun 2nd May 12:00pm
                                              Craig Yr Aderyn Half Marathon, Sunday 2 May 2004. 12:00 pm
 
Pos Time Name Team Age PPM No
             
1 1:14:20 ATHIN, Rob Bridgend Snr 05:40.3 8
2 1:16:53 BEGLEY, Ken West Cheshire AC Men 0/40 05:52.0 128
3 1:17:10 MCQUEEN, James Eryri Snr 05:53.3 140
4 1:18:10 WILSON, Greg Telford AC Men 0/45 05:57.9 63
5 1:18:28 BLAZIER, Darren Abergele Harriers Snr 05:59.3 45
6 1:19:43 GILLILAND, Stephen Bro Dysynni Men 0/40 06:05.0 54
7 1:20:05 LEWIS, Arwel Eryri Men 0/45 06:06.7 70
8 1:21:01 EMBLING, Jonathan Bridgend Men 0/45 06:11.0 89
9 1:21:57 JENKINS, Phillip Bridgend Snr 06:15.2 87
10 1:22:27 EVANS, Cliff Aberystwyth University Harriers Men 0/45 06:17.5 114
11 1:24:18 DAVIES, Emyr Eryri Men 0/60 06:26.0 71
12 1:24:22 HAMILTON, Kevin Cerist Triathlon Club Men 0/40 06:26.3 117
13 1:25:01 PRICE, Jimmy Liverpool Running Club Men 0/50 06:29.3 4
14 1:26:34 THOMAS, Ann Trot St Clears Women 0/35 06:36.4 77
15 1:26:34 OWEN, Dylan Eryri Snr 06:36.4 76
16 1:26:41 STINTON, Paul Buckley Runners Snr 06:36.9 38
17 1:27:06 SPRULES, Christopher Aldridge RC Men 0/40 06:38.8 7
18 1:27:51 BURTON, David Dursley and District AC Men 0/40 06:42.2 104
19 1:27:55 OSMOND, Clive Les Croupiers Men 0/40 06:42.5 67
20 1:28:19 HODGES, Michael Spa Tans Men 0/45 06:44.4 85
21 1:28:37 MANSON, Gordon Oswestry Olympians Men 0/50 06:45.8 120
22 1:29:19 BRACE, Steve Bridgend Men 0/40 06:49.0 90
23 1:29:27 GARBETT, Christopher Oswestry Olympians Snr 06:49.6 138
24 1:29:40 PRICE, Stephen Liverpool Running Club Men 0/40 06:50.6 5
25 1:30:24 JONES, Christopher sandominico Men 0/50 06:53.9 92
26 1:30:31 JONES, Stephen Wrexham Snr 06:54.5 133
27 1:30:44 LLOYD, Haydn Sarn Helen Snr 06:55.4 139
28 1:31:06 DUNSCOMBE, Mark Sarn Helen Men 0/40 06:57.1 75
29 1:31:40 MANN, Alan Stewart Les Croupiers Men 0/45 06:59.7 43
30 1:32:06 WAGER, Ashley Eryri Men 0/40 07:01.7 125
31 1:32:22 CARROLL, Paul Wolverhampton and Bilston Men 0/45 07:02.9 126
32 1:32:23 KIMBERLEY, Simon Sneyd Striders Men 0/45 07:03.0 102
33 1:32:33 JONES, Joseph Bro Dysynni Snr 07:03.8 69
34 1:32:40 JONES, Gwyn Bro Dysynni Men 0/45 07:04.3 103
35 1:32:49 KENWRIGHT, Dawn Sarn Helen Women 0/45 07:05.0 33
36 1:33:21 DAVIES, Elwyn   Men 0/40 07:07.4 62
37 1:33:38 BALLARD, Neil Oswestry Olympians Men 0/40 07:08.7 141
38 1:34:20 BOON, Richard Les Croupiers Men 0/40 07:11.9 95
39 1:34:23 EDWARDS, Wendy May Les Croupiers Women 0/40 07:12.2 96
40 1:34:51 WALKER, John North Wales Road Running Club Snr 07:14.3 17
41 1:35:23 WARD, Mick Oswestry Olympians Men 0/70 07:16.7 34
42 1:35:23 O'CONNELL, Paul Oswestry Olympians Men 0/40 07:16.7 137
43 1:36:33 KENYON, Don   Snr 07:22.1 100
44 1:36:47 STEPHENSON, Kristy Abergele Harriers Women 0/40 07:23.2 56
45 1:36:55 EVANS, Clive Aberystwyth AC Men 0/55 07:23.8 127
46 1:37:04 LANGSTON, Stewart Bro Dysynni Snr 07:24.4 81
47 1:37:05 JONES, Rodney Unattached Men 0/60 07:24.5 58
48 1:37:44 OWEN, Gary   Snr 07:27.5 105
49 1:37:58 FOSTER, Martin Bourneville Harriers Men 0/45 07:28.6 32
50 1:38:51 TAYLOR, Malcolm Bro Dysynni Men 0/60 07:32.6 12
51 1:39:10 EVANS, Roy Abergele Harriers Snr 07:34.1 101
52 1:39:30 BURNS, Peter Stafford Harriers Men 0/55 07:35.6 97
53 1:39:31 HEALEY, Brian Cardigan Men 0/55 07:35.7 113
54 1:39:42 HATTON, Kay North Wales Road Running Club Women 0/40 07:36.5 50
55 1:39:45 STEELE, Roger   Men 0/45 07:36.7 15
56 1:39:47 WESTLAKE, Andrew   Men 0/40 07:36.9 132
57 1:40:20 KIRKHAM, David Cybi Striders Men 0/50 07:39.4 115
58 1:40:39 BEATTIE, IAN Telford AC Men 0/45 07:40.9 109
59 1:41:04 CRITCHFIELD, John Hook Norton Harriers Men 0/40 07:42.8 20
60 1:41:15 EVOLA, Adriano Aberystwyth AC Men 0/45 07:43.6 44
61 1:41:38 CHILTON, Bob Bro Dysynni Men 0/55 07:45.4 46
62 1:41:57 LEWIS, Glyn   Men 0/45 07:46.8 129
63 1:42:04 EVANS, Debbie Bro Dysynni Women 0/45 07:47.3 94
64 1:42:28 STANLEY, Barry   Men 0/65 07:49.2 110
65 1:43:05 MANN, David Prestiegne Pacers Snr 07:52.0 68
66 1:43:10 HAIMES, Hugh   Snr 07:52.4 65
67 1:43:17 CLIFT, Deborah Abergele Harriers Women 0/35 07:52.9 23
68 1:43:23 WINSLOW, Tony   Men 0/40 07:53.4 24
69 1:43:34 JEFFREYS, Jan Oswestry Olympians Women 0/40 07:54.2 91
70 1:43:40 DAWSON, Tom   Snr Men AAW 07:54.7 79
71 1:43:56 BRADLEY, Nicholas Bro Dysynni Men 0/45 07:55.9 142
72 1:44:06 INNES, Andrew   Snr 07:56.7 28
73 1:44:10 PALMER, Michael   Snr 07:57.0 107
74 1:44:45 CAFFARELLI, Mauro   Men 0/50 07:59.6 40
75 1:45:45 HODGKISS, Alan Telford AC Men 0/55 08:04.2 111
76 1:45:51 JAQUES, Hilary Abergele Harriers Women 0/45 08:04.7 86
77 1:46:20 WARD, Barbara Oswestry Olympians Women 0/50 08:06.9 35
78 1:46:40 STOVELL, Paul Unattached Men 0/50 08:08.4 41
79 1:47:08 JARDINE, Roy Eryri Men 0/55 08:10.5 61
80 1:47:15 JONES, Sheila Bro Dysynni Women 0/40 08:11.1 36
81 1:47:37 MORRIS, Doug Oswestry Olympians Men 0/70 08:12.8 93
82 1:47:50 HUGHES, Neil   Snr 08:13.8 6
83 1:48:05 MORGAN, Lon Trot St Clears Women 0/45 08:14.9 106
84 1:48:40 DAVIES, Susan Prestiegne Pacers Women 0/40 08:17.6 119
85 1:48:44 EVANS, John Aberystwyth AC Men 0/55 08:17.9 123
86 1:48:50 HATTON, John North Wales Road Running Club Men 0/55 08:18.3 49
87 1:48:55 BICKERTON, Sheila South Cheshire Harriers Women 0/45 08:18.7 124
88 1:48:55 JONES, Ann Wrexham Women 0/55 08:18.7 134
89 1:49:00 LEWIS, Chris   Men 0/45 08:19.1 136
90 1:49:10 LAW, Stephen Aldridge RC Men 0/45 08:19.9 10
91 1:50:46 JONES, Gwyn   Men 0/45 08:27.2 29
92 1:51:47 PRICE, Alison   Women 0/35 08:31.8 131
93 1:51:53 HODGES, Margaret Spa Tans Women 0/45 08:32.3 84
94 1:52:05 WALKER, Amanda   Women 0/40 08:33.2 16
95 1:52:26 RALFS, Ian   Men 0/55 08:34.8 60
96 1:53:13 RICHARDS, Ken Newcastle (Staffs) AC Men 0/55 08:38.4 64
97 1:53:33 LEVIN, Darren   Snr 08:39.9 13
98 1:53:52 HODGES, Michael Trot St Clears Men 0/50 08:41.4 121
99 1:53:52 VARNEY, Adrian Trot St Clears Snr 08:41.4 122
100 1:54:05 MILLINGER, Sara   Snr Women AAW 08:42.4 108
101 1:54:16 HERBERT, Peter   Snr 08:43.2 1
102 1:54:19 MCCARTHY, Hilary Cardigan Women 0/35 08:43.4 88
103 1:54:34 JOHNSON, James   Men 0/65 08:44.6 37
104 1:54:56 BRADLEY, William Aldridge RC Men 0/55 08:46.3 2
105 1:58:12 WRIGHT, Alun Unattached Men 0/55 09:01.2 112
106 1:58:32 KILLICK, Julia Runnymede Runners Women 0/45 09:02.8 21
107 1:59:25 CONNOR, Norman North Wales Road Running Club Men 0/70 09:06.8 57
108 2:01:28 BRIFFA, Chris Wrexham Triathlon Club Men 0/45 09:16.2 11
109 2:01:46 NEWALL, Graham   Men 0/40 09:17.6 14
110 2:01:52 SAYES, Alison   Women 0/45 09:18.0 52
111 2:03:53 HITCHMAN, Grant James Wolverhampton and Bilston Men 0/45 09:27.2 3
112 2:06:05 STOCKS, Peter Unattached Men 0/55 09:37.3 39
113 2:07:24 POPE, Cameron   Men 0/45 09:43.4 116
114 2:07:58 RICHARDS, Simon   Snr 09:45.9 135
115 2:09:15 MAY, Sarah   Women 0/40 09:51.8 9
116 2:09:51 ESTICK, Peter Massey Ferguson Coventry Men 0/60 09:54.6 51
117 2:09:57 DAWSON, Jim   Men 0/40 09:55.0 25
118 2:11:44 SMITH, Barry Runnymede Runners Men 0/45 10:03.2 22
119 2:11:59 GRIFFITHS, Marjorie Bro Dysynni Women 0/55 10:04.3 55
120 2:12:48 ADAMS, Pat Wrekin road runners Women 0/45 10:08.1 66
121 2:14:22 LEVIN, Michael   Men 0/55 10:15.3 26
122 2:14:53 HAYLOCK, Keith   Men 0/45 10:17.6 118
123 2:14:53 REES, Nicola   Women 0/35 10:17.6 83
124 2:18:57 COX, Alan Wrekin road runners Snr 10:36.2 99
125 2:18:58 JONES, Kirk Wrekin road runners Snr 10:36.3 98
126 2:22:17 BROOME, Tony   Men 0/50 10:51.5 130
127 2:23:39 BLAKE, Nicholas Aberystwyth Jnr Men 10:57.8 42
128 2:26:40 WATTS, Allen Sarn Helen Men 0/75 11:11.6 78