Bird Rock Half Marathon 2003 - Bro Dysynni AC - Sun 4th May
Half Marathon 2003 - Bro Dysynni AC - Sun 4th May
Time Name Team Cat Race No Pos
1:10:48 LEWIS, Jamie Swansea Harriers M34 256 1
1:12:54 LEIGH, Nick Altrincham M26 310 2
1:12:55 WILLIAMS, David Les Croupiers M31 215 3
1:19:30 GILLILAND, Stephen Bro Dysynni M42 242 4
1:20:13 REES, Jeff Neath Harriers M48 265 5
1:22:04 EVANS, Dic Cardiff AAC M56 259 6
1:22:08 MOSS, David Ambrey M34 296 7
1:22:56 ROBERTS, Dewi Bro Dysynni M34 193 8
1:23:09 HODGSON, Kieran Holme Valley  Athletics M28 307 9
1:23:21 PRICE, Jimmy Liverpool Running Club M50 286 10
1:24:03 JOHNSON, Paul N. Staffs Road Running Assoc M47 195 11
1:24:08 SHONE, Grahame Abergele Harriers M52 213 12
1:24:19 TYLER, John Havering M40 38 13
1:24:49 SCROOP, Dan M29 181 14
1:25:51 ROBERTS, Dai Aberystwyth AC M42 252 15
1:26:27 BLAZIER, Darren Abergele Harriers M30 119 16
1:26:41 JEFFS, Paula Bro Dysynni F38 301 17
1:26:50 WOODHEAD, Stuart Pennistone Footpath Runners M47 295 18
1:27:37 PARES, John Village RR M37 210 19
1:27:46 EVANS, Mark M21 281 20
1:28:59 LIVETT, Stephen Eryri M41 230 21
1:29:44 SANDERSON, Andy Bro Dysynni M42 303 22
1:30:05 JONES, Joseph Bro Dysynni M26 245 23
1:31:06 PERRETT, David M44 206 24
1:31:19 HODGES, Michael M48 218 25
1:31:20 KENWRIGHT, Dawn Sarn Helen F47 257 26
1:31:24 ANSTEE, Matthew M21 278 27
1:31:37 KIMBERLEY, Simon Black Country Tri M44 267 28
1:31:46 ELLISON, Richard Rhayader M38 187 29
1:32:14 EVANS, David Clive Aberystwyth AC M56 261 30
1:32:30 JONES, Stephen Wrexham M35 137 31
1:32:37 KAY, Pete M35 204 32
1:32:49 ROWLANDS, Charlie Wooler RC NDB 209 33
1:32:54 PRICE, Stephen Liverpool Running Club M43 285 34
1:33:08 RANSON, Tracey F21 279 35
1:33:54 GARBETT, Christopher Oswestry Olympians M37 274 36
1:34:26 WARD, Mick Oswestry Olympians M69 139 37
1:34:29 MANN, Alan Stewart Les Croupiers M45 282 38
1:34:37 EDWARDS, Wendy May Les Croupiers F43 263 39
1:34:45 DAVIES, Paul M33 276 40
1:34:53 WILLGOOSE, Carol Halifax Harriers F45 228 41
1:35:20 SPLINTER, Joseph M20 277 42
1:35:47 BURNS, Kenneth Colwyn Bay M33 103 43
1:35:52 WAGER, Ashley M42 291 44
1:35:57 WRAGG, Ian Pennistone Footpath Runners M43 192 45
1:36:23 KENYON, Don M34 205 46
1:36:29 O'PREY, Nick M47 2 47
1:36:40 EVANS-HUGHES, Gareth Wrexham M44 101 48
1:36:46 STIRLING, Ian M40 229 49
1:36:55 TAYLOR, Malcolm Bro Dysynni M60 8 50
1:37:08 STEPHENSON, Kristy Abergele Harriers F39 83 51
1:37:54 EVANS, John Aberystwyth AC M57 243 52
1:38:11 ECKERSLEY, David Colwyn Bay AC M57 290 53
1:38:27 PEERS, Kenneth M62 253 54
1:38:34 GOODE, Andrea Bro Dysynni F33 260 55
1:38:53 BIRD, Chris M35 69 56
1:39:05 WILLIAMS, Heidi Les Croupiers F28 216 57
1:39:16 LEWIS, Glyn M44 284 58
1:39:26 ANDREWS, Jock M36 176 59
1:39:37 OWEN, Gary M30 10 60
1:39:44 STANLEY, Barry M67 238 61
1:40:36 MACDONALD, Brian Unattached M48 302 62
1:41:10 EDEN, Andrew Aberystwyth AC M43 188 63
1:41:19 STEELE, Roger M45 39 64
1:41:31 JONES, Alan M42 247 65
1:41:37 WILLIAMS, Frances Cardiff AAC F45 264 66
1:42:02 FOSTER, David Pennistone Footpath Runners M50 236 67
1:42:22 FIELDING, Paul Fairwater M41 299 68
1:42:36 NAVAN, Gerard Rossendale M61 306 69
1:42:36 WAIFER, Aidan Wrexham M43 102 70
1:43:00 WARD, Barbara Oswestry Olympians F49 138 71
1:43:11 DIMELOW, Geoffrey Pennistone Footpath Runners M48 220 72
1:43:20 CLARKE, Liz Les Croupiers F46 249 73
1:43:26 CLIFT, Deborah Abergele Harriers F37 14 74
1:43:31 BRADLEY, Nicholas Unattached M48 186 75
1:43:58 ASHMORE, Paul Stockport Harriers M44 221 76
1:44:18 MONK, Bernie Club 69 M58 240 77
1:44:21 SEARLE, Trevor M53 239 78
1:44:25 OAKLEY, Judith Burnham Joggers F38 289 79
1:44:45 POWELL, Alun M55 231 80
1:44:52 POTTS, Neil M34 270 81
1:45:14 GREEN, David Congleton Harriers M55 178 82
1:45:39 MANOUOH, Alan M51 227 83
1:46:07 MANN, David M38 201 84
1:46:17 LAING, Ian Wrexham Triathlon Club M47 214 85
1:47:01 CHILTON, Bob M55 198 86
1:47:03 HAYTON, Michael M52 196 87
1:47:27 MILLWARD, Paul Pennistone Footpath Runners M41 222 88
1:47:28 WILLIAMS, Chris Bro Dysynni M41 311 89
1:47:33 PRICE, Rosemary Deestriders F53 60 90
1:47:50 MORRIS, Doug Oswestry Olympians M71 251 91
1:47:58 WATT, Sue F39 250 92
1:48:15 ROBERTS, Iowerth Eryri M59 235 93
1:48:41 PARKIN, Paul Pennistone Footpath Runners M61 203 94
1:48:57 WALTERS, M44 174 95
1:49:08 HIGHAM, Sue Pennistone Footpath Runners F53 300 96
1:50:04 COCKERTON, Jane Pennistone Footpath Runners F40 244 97
1:50:26 KING, Matthew M29 180 98
1:50:39 MONK, Margrett Club 69 F52 241 99
1:51:09 ROBERTS, Arthur Bro Dysynni M63 233 100
1:51:19 GATTER, Kevin M51 189 101
1:52:08 VAUTIER, Anita F24 269 102
1:52:20 MATTHEWS, Keith Last Inn Runners M63 294 103
1:52:28 JONES, Ann Wrexham F55 121 104
1:52:42 PHEASANT, Colin Chase Harriers M47 268 105
1:53:09 HODGES, Michael Trot St Clears M50 207 106
1:53:44 AMBLER, Gaynor F39 287 107
1:54:04 BARNES, Tony South Liverpool AC M52 61 108
1:55:42 DENTON, David Veterans AC M41 42 109
1:57:11 BRIFFA, Chris Wrexham Triathlon Club M48 234 110
1:57:17 NAISBY, Eddie Prestatyn M75 217 111
1:57:47 MORGAN, Gary M41 185 112
1:58:02 KING, Philippa F32 179 113
1:59:07 APPLEBY, Jason M32 177 114
1:59:19 CONNOR, Norman North Wales Road Running Club M71 56 115
1:59:41 BIRKETT, Gail F35 78 116
2:01:54 LANGSTON, Kay F33 197 117
2:02:18 SCHOFIELD, Colette Rossendale F44 304 118
2:02:27 MATTHEWS, Pam Oswestry Olympians F56 293 119
2:05:05 BEARD, David Eryri M50 292 120
2:06:11 HIGGINBOTTOM, Peter M27 271 121
2:06:11 BLUNDEN, MARK Bro Dysynni M45 272 122
2:06:11 ROBERTS, John Bro Dysynni M52 280 123
2:06:11 HAYES, John Stoke AC M45 312 124
2:06:11 WOOD, Dave M36 283 125
2:06:30 FOSTER, Jane Pennistone Footpath Runners F51 237 126
2:06:32 BENNETT, Adrian Bro Dysynni M40 308 127
2:06:59 GRIFFITHS, Marjorie Bro Dysynni F58 219 128
2:08:46 MANN, Sarah Pennistone Footpath Runners F37 298 129
2:08:47 PLUMMER, Andy Pennistone Footpath Runners M48 297 130
2:09:21 HODGKISS, Alan Telford AC M58 172 131
2:10:25 RADFORD, Mary West Cheshire AC F57 190 132
2:10:47 NAVAN, Christine Rossendale F58 305 133
2:11:01 LEWIS, Cynthia Telford Harriers F54 173 134
2:11:25 JONES, Danial M19 275 135
2:11:28 OAKLEY, Michael Burnham Joggers M30 288 136
2:12:23 KINGSTON, Philip Spa Tans M72 212 137
2:12:48 LEVIN, Michael M54 51 138
2:13:35 RICHARDS, Simon Wrexham Triathlon Club M37 71 139
2:14:31 POPE, Cameron M47 258 140
2:16:30 BROOME, Tony M50 175 141
2:16:48 WATTS, Allen Sarn Helen M74 225 142
2:23:14 ADAMS, Pat Wrekin road runners F46 194 143
2:25:18 EVANS, Tom Bro Dysynni M81 246 144
2:26:38 HAYLOCK, Susan Bro Dysynni F44 255 145
2:28:29 MURFIN, Kay F49 183 146
2:28:57 FITZGERALD, Jennifer F28 254 147
2:31:37 GARBETT, Alison Oswestry Olympians F40 273 148
2:37:48 JOHNSON, Graham Serpentine Running Club M58 182 149
2:46:53 LING, Kathy Wrekin road runners F59 140 150